Morningside (Iowa) running back Brandon Wegher and Concordia (Mich.) linebacker Takari Johnson headline the 2014 AFCA NAIA Coaches’ All-America Team announced by the American Football Coaches Association.
In all six players from GPAC Schools were earned either first or second team honors.
The AFCA has selected an All-America team since 1945 and currently selects teams in all five of its divisions. What makes these teams so special is that they are the only ones chosen exclusively by the men who know the players the best — the coaches themselves.
Wegher led the nation in rushing with 2,610 yards, averaging 200.8 yards per game. He also led the nation in rushing touchdowns with 39 and, along with his four receiving touchdowns, accounted for 20 points a game. Johnson led the nation in sacks, with 15.5 in the season. Johnson’s 39.5 tackles for loss, seven forced fumbles and 194 total tackles also led the nation in their respective categories.
In June of 2013, the NAIA Football Coaches Association and the National Administrative Council approved the addition of the NAIA-All-America Second Team to allow a greater number of deserving student-athletes to be recognized as All-Americans. The 25-man squad is selected in the same fashion and by the same committee as the First Team. The First Team is the same as what is published by the AFCA and on AFCA.org.
2014 AFCA-NAIA Coaches’ All-America First Team
| Offense | ||||||
| Pos. | Name | Ht. | Wt. | Yr. | School | Hometown |
| WR | Greg Livingston | 5-10 | 185 | Sr. | Belhaven (Miss.) | Houston, Texas |
| WR | Brady Roland | 6-1 | 170 | Sr. | Grand View (Iowa) | Carlisle, Iowa |
| WR | Andre McCullouch* | 6-1 | 195 | Jr. | Rocky Mountain (Mont.) | Riverside, Calif. |
| OL | Tanner Paxton | 6-5 | 280 | Sr. | Hastings (Neb.) | Lincoln, Neb. |
| OL | Kenny Smith | 6-1 | 280 | Sr. | St. Francis (Ill.) | Minooka, Ill. |
| OL | Zach Woods | 6-3 | 300 | Sr. | Dakota State (S.D.) | Cherokee, Iowa |
| OL | Zach Mitchell | 6-3 | 300 | Jr. | Marian (Ind.) | Indianapolis, Ind. |
| OL | David Stochlin | 6-1 | 308 | Sr. | Benedictine (Kan.) | Miami, Fla. |
| QB | Austin Dodge | 6-3 | 210 | Sr. | Southern Oregon | Vancouver, Wash. |
| RB | Lamont Wims | 5-8 | 185 | Sr. | Robert Morris (Ill.) | Frederick, Md. |
| RB | Brandon Wegher | 5-11 | 210 | Sr. | Morningside (Iowa) | Dakota Dunes, S.D. |
| Defense | ||||||
| Pos. | Name | Ht. | Wt. | Yr. | School | Hometown |
| DL | Greg Haywood | 6-3 | 230 | Sr. | Saint Xavier (Ill.) | Oak Lawn, Ill. |
| DL | Phil Latimer* | 6-0 | 255 | Sr. | Nebraska Wesleyan | Broomfield, Colo. |
| DL | Kyle Connors | 6-2 | 285 | Sr. | Siena Heights (Mich.) | Tecumseh, Mich. |
| DL | Ty Phillips* | 6-2 | 270 | Sr. | Missouri Valley | East St. Louis, Ill. |
| LB | Takari Johnson | 6-1 | 235 | Sr. | Concordia (Mich.) | Lansing, Mich. |
| LB | Brandon Ruemler | 6-0 | 208 | Sr. | Olivet Nazarene (Ill.) | Williamsport, Ind. |
| LB | Sean Blomquist* | 5-11 | 235 | Sr. | Carroll (Mont.) | Helena, Mont. |
| DB | Justin Wohlert | 5-9 | 189 | Jr. | Northwestern (Iowa) | Hartley, Iowa |
| DB | Adam Sauder | 6-3 | 205 | Jr. | Taylor (Ind.) | Grabill, Ind. |
| DB | Carlos Cox | 5-11 | 180 | Sr. | Friends (Kan.) | Newark, N.J. |
| DB | Marte Sears | 6-5 | 220 | Sr. | Faulkner (Ala.) | Fresno, Calif. |
| Specialists | ||||||
| Pos. | Name | Ht. | Wt. | Yr. | School | Hometown |
| K | Christian Casillias | 6-0 | 180 | Fr. | MidAmerica Nazarene (Kan.) | Rialto, Calif. |
| P | David Srickland | 6-0 | 228 | Jr. | Point (Ga.) | Opelika, Ala. |
| AP | Stony Burns* | 5-9 | 196 | Sr. | Bethel (Tenn.) | Orlando, Fla. |





