The Wayne State women and the Minnesota State-Mankato men have earned the top seeds for the Northern Sun Conference basketball playoffs.
Eight games will open post season play on Wednesday with the winners headed to the Sanford Pentagon in Sioux Falls for the remainder of the tourney March 1-4.
The women’s first round schedule:
Southwest Minnesota State | at | Northern State | Aberdeen, S.D. | 6 p.m. | Live Stats Live Video | |||||||||||||||||||||||||||||||||||||||||||||||||
Sioux Falls | at | St. Cloud State | St. Cloud, Minn. | 6 p.m. | Live Stats Live Video | |||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Crookston | at | Minnesota State | Mankato, Minn. | 6 p.m. | Live Stats Live Video | |||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Duluth | at | Concordia-St. Paul | St. Paul, Minn. | 7 p.m. | Live Stats Live Video | |||||||||||||||||||||||||||||||||||||||||||||||||
Winona State | at | U-Mary | Bismarck, N.D. | 7 p.m. | Live Stats Live Video | |||||||||||||||||||||||||||||||||||||||||||||||||
Upper Iowa | at | Minot State | Minot, N.D. | 7 p.m. | Live Stats Live Video | |||||||||||||||||||||||||||||||||||||||||||||||||
MSU Moorhead | at | Augustana | Sioux Falls, SD | 7 p.m | Live Stats Live Video | |||||||||||||||||||||||||||||||||||||||||||||||||
Bemidji State at Wayne State Wayne , Ne. 7 p.m.
Men’s first round action:
|
Live Stats Live Video
|