News

Valley Honors Five Jacks, Two Yotes

Valley Honors Five Jacks, Two Yotes

Photo: WNAX


This year’s Missouri Valley Football Conference pre-season All Conference football team includes five players from SDSU and two from USD.

The complete list:


2014 Missouri Valley Football Preseason Team

QB-	Austin Sumner, SDSU	6-5	225	Sr.	Brandon (S.D.) Valley High
RB-	David Johnson, UNI	6-3	225	Sr.	Clinton (Iowa) High
	Zach Zenner, SDSU	6-0	220	Sr.	Eagan (Minn.) High
FB-	Andrew Bonnet, NDSU	6-3	245	Jr.	Council Bluffs (Iowa) Underwood High
WR-	Jason Schneider, SDSU	6-5	220	Sr.	Andover (Minn.) High
	Zach Vraa, NDSU	        6-2	203	Sr.	Inver Grove Heights (Minn.) Rosemount 
TE-	MyCole Pruitt, SIU	6-3	255	Sr.	St. Louis (Mo.) Kirkwood High
OL-	Robert Booker, MSU	6-3	320	Jr.	Ozark (Mo.) High
	Zack Cooley, MSU	6-5	301	Sr.	Lebanon (Mo.) High
	Richard Galbierz, MSU	6-3	306	Sr.	Fenton (Mo.) Fox High
	Trevor Greger, SDSU	6-5	305	Sr.	Wagner (S.D.) High
	%Zack Johnson, NDSU	6-4	317	Jr.	Apple Valley (Minn.) Eastview High
	Jack Rummells, UNI	6-5	301	Sr.	West Branch (Iowa) High
LS-	Chris Highland, ILS	6-2	225	Sr.	Normal (Ill.) Central Catholic High
PK-	Thomas Kinney, SIU	5-8	175	Sr.	McHenry (Ill.) Johnsburg / Winona State


DL-	Kyle Emanuel, NDSU	6-3	246	Sr.	Schuyler (Neb.) Central High
	Drew Iddings, USD	6-6	283	Jr.	Rapid City (S.D.) Stevens High
	Cole Langer, SDSU	6-2	255	So.	Dell Rapids (S.D.) High
	Xavier Williams, UNI	6-4	311	Sr.	Kansas City (Mo.) Grandview High
LB-	Andrew Beisel, MSU	6-2	238	Sr.	Fenton (Mo.) Rockwood Summit High
	Auston Johnson, USD	6-0	240	Sr.	Chino Hills (Calif.) El Camino College
	Carlton Littlejohn, NDSU 6-1	216	Sr.	Minneapolis (Minn.) North High
	Pat Meehan, ILS	        6-1	230	Jr.	Frankfort (Ill.) Lincoln-Way East
	*Connor Underwood, INS	6-3	230	Jr.	Washington (Ill.) Community High
DB-	Martinez Davis, WIU	5-10	180	Sr.	Madisonville (Ky.) Air Force Prep
	Makinton Dorleant, UNI	5-11	185	Jr.	Bradenton (Fla.) Lely / Maryland
	Colten Heagle, NDSU	5-11	202	Sr.	Appleton (Wis.) Kimberly High
	Caleb Schaffitzel, MSU	6-0	217	Sr.	Fair Grove (Mo.) High
P-	Ben LeCompte, NDSU	5-10	200	Jr.	Barrington (Ill.) High
RS-	Andre Stubbs, YSU	5-7	165	Jr.	Maple Heights (Ohio) High

Recent Headlines

5 hours ago in Local

MEDICAL MARIJUANA RIFT WIDENS AS OVERSIGHT PANEL CONFUSES AND UPSETS INDUSTRY WITH SLATE OF MOTIONS

PIERRE, S.D. (Joshua Haiar-South Dakota Searchlight) – The rift between an oversight committee and the state’s medical marijuana industry widened Tuesday…

5 hours ago in Local

NEBRASKA GOVERNOR SIGNS EXECUTIVE ORDER BANNING MEDICAID PAYMENTS TO PLANNED PARENTHOOD

LINCOLN, Neb. (KOLN) — Nebraska Gov. Jim Pillen signed an executive order Thursday cutting off Medicaid funding for Planned Parenthood,…

5 hours ago in Local

NINE INDICTED IN DAVISON COUNTY FOR COCAINE DISTRIBUTION

MITCHELL, S.D. – South Dakota Attorney General Marty Jackley says nine people have been indicted in connection with a cocaine…

1 day ago in Local

NEBRASKA ATTORNEY GENERAL RESPONDS TO ACCUSATIONS OF RETALIATION AGAINST OMAHA TRIBE OVER MEDICAL MARIJUANA

LINCOLN, Neb. (WOWT) – Nebraska Attorney General Mike Hilgers said Wednesday that the Omaha Tribe’s proposed tax compact was too…

1 day ago in Local

AARP SOUTH DAKOTA AND ATTORNEY GENERAL’S CONSUMER PROTECTION DIVISION MAKING PEOPLE AWARE OF COSTLY SCAMS

RAPID CITY, S.D. (KOTA) – As part of a joint effort with the Attorney General’s Office, AARP South Dakota has…