The University of Sioux Falls won the key to the city with its win over Augustana Saturday and a spot in this week’s top ten of the Division Two Coaches Football Poll.
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Northwest Missouri St. (30) | 5-0 | 750 | 1 |
| 2 | Grand Valley St. (Mich.) | 5-0 | 717 | 2 |
| 3 | Shepherd (W.Va.) | 4-0 | 684 | 4 |
| 4 | Texas A&M-Commerce | 4-0 | 55 | 6 |
| 5 | Henderson St. (Ark.) | 5-0 | 623 | 7 |
| 6 | Indiana (Pa.) | 4-0 | 574 | 8 |
| 7 | Midwestern St. (Texas) | 4-0 | 564 | 10 |
| 8 | Tuskegee (Ala.) | 5-0 | 528 | 11 |
| 9 | Sioux Falls (S.D.) | 5-0 | 474 | 12 |
| 10 | Azusa Pacific (Calif.) | 5-0 | 436 | 14 |
| 11 | North Alabama | 3-1 | 421 | 18 |
| 12 | West Georgia | 4-1 | 387 | 3 |
| 13 | Colorado Mesa | 5-0 | 380 | 17 |
| 14 | Ferris St. (Mich.) | 4-1 | 352 | 13 |
| 15 | California (Pa.) | 4-0 | 315 | 24 |
| 16 | Harding (Ark.) | 5-0 | 312 | 20 |
| 17 | Ashland (Ohio) | 4-1 | 305 | 5 |
| 18 | Emporia St. (Kan.) | 4-1 | 208 | 23 |
| 19 | Slippery Rock (Pa.) | 4-1 | 185 | 9 |
| 20 | Southwest Baptist (Mo.) | 5-0 | 148 | NR |
| 21 | LIU-Post (N.Y.) | 5-0 | 134 | NR |
| 22 | Assumption (Mass.) | 4-1 | 94 | 15 |
| 23 | Florida Tech | 4-1 | 90 | 16 |
| 24 | North Carolina-Pembroke | 4-1 | 81 | 21 |
| 25-t | Bemidji St. (Minn.) | 4-1 | 73 | NR |
| 25-t | Valdosta St. (Ga.) | 3-1 | 73 | NR |





