Northern Sun Conference top seeds in the league’s men’s post season tourney were the easiest of winners in the first round Wednesday.
Augustana and Minnesota Moorhead both notched overwhelming wins. Round two comes Saturday in Sioux Falls for the eight first round winners.
|
|
|||||||||
| Sioux Falls | 80 | Minnesota Duluth | 74 | 7 p.m. | Duluth, Minn. | ||||
| Bemidji State | 71 | Minnesota State | 81 | 7 p.m. | Mankato, Minn. | ||||
| Concordia-St. Paul | 72 | U-Mary | 76 | 7 p.m. | Bismarck, N.D. | ||||
| St. Cloud State | 80 | Upper Iowa | 87 | 7 p.m. | Fayette, Iowa | ||||
| Minnesota Crookston | 57 | Augustana | 91 | 8 p.m. | Sioux Falls, S.D. | ||||
| Southwest Minnesota State | 80 | Northern State | 82 | 8 p.m. | Aberdeen, S.D. | ||||
| Wayne State | 83 | MSU Moorhead | 109 | 8 p.m. | Moorhead, Minn. | ||||
| Minot State | 75 | Winona State | 94 | 8 p.m. | Winona, Minn. | ||||
|
Saturday2.27.16Men’s Basketball
|
|||||||||
| MSU Moorhead | Upper Iowa | 12 p.m. | Sioux Falls, S.D. | ||||||
| U-Mary | Minnesota State | 2:30 p.m. | Sioux Falls, S.D. | ||||||
| Augustana | Sioux Falls | 5:30 p.m. | Sioux Falls, S.D. | ||||||
| Northern State | Winona State | 8 p.m. | Sioux Falls, S.D. | ||||||






















