Top seeds Northern State and Winona State were among the first round winners in the Northern Sun Conference women’s tournament first round Wednesday.
The eight winners advance to the quarterfinals to be held in Sioux Falls Sunday.
|
Wednesday2.24.16Women’s Basketball
|
|||||||||
| Bemidji State | 64 | Winona State | 74 | 6 p.m. | Winona, Minn. | ||||
| Upper Iowa | 51 | MSU Moorhead | 65 | 6 p.m. | Moorhead, Minn. | ||||
| Minot State | 75 | Augustana | 96 | 6 p.m. | Sioux Falls, SD | ||||
| Southwest Minnesota State | 52 | Northern State | 79 | 6 p.m. | Aberdeen, S.D. | ||||
| Minnesota State | 72 | Minnesota Crookston | 83 | 6 p.m. | Crookston, Minn. | ||||
| Concordia-St. Paul | 83 | St. Cloud State | 72 | 7 p.m. | St. Cloud, MN | ||||
| Minnesota Duluth | 50 | Sioux Falls | 66 | 7 p.m. | Sioux Falls, S.D. | ||||
| U-Mary | 69 | Wayne State | 78 | 7 p.m. | Wayne, Neb. | ||||
|
Sunday2.28.16Women’s Basketball
|
|||||||||
| Wayne State | Northern State | 12 p.m. | Sioux Falls, S.D. | ||||||
| Minnesota Crookston | Sioux Falls | 2:30 p.m. | Sioux Falls, S.D. | ||||||
| Winona State | Concordia-St. Paul | 5:30 p.m. | Sioux Falls, S.D. | ||||||
| MSU Moorhead | Augustana | 8 p.m. | Sioux Falls, S.D. | ||||||

























