First round of playoff action for the Northern Sun men’s basketball teams was completed Wednesday night, including a shocking upset of overall top seed Minnesota Moorhead.
From the NSIC:
| Wed., Feb. 22 – First Round | ||||
| (S5) Sioux Falls | at | (N4) Minot State | USF 80-77 | |
| (N6) Bemidji state | at | (S3) Augustana | Augie 74-63 | |
| (N5) U-Mary | at | (S4) Minnesota State | MSU 87-78 | |
| (S8) Concordia-St. Paul | at | (N1) MSU Moorhead | CSP 86-78 | |
| (N7) Minnesota Crookston | at | (S2) Upper Iowa | UIU 82-79 | |
| (S6) Wayne State | at | (N3) St. Cloud State | SCSU 92-78 | |
| (S7) Winona State | at | (N2) Northern State | NSU 75-56 | |
| (N8) Minnesota Duluth | at | (S1) SMSU | 7 pm | SMSU 79-54 |





