News

NSIC Favorites Roll On

NSIC Favorites Roll On

Photo: WNAX


Favorites moved into the second round of the Northern Sun Conference men’s and women’s basketball tournaments Wednesday without an upset.

Wed., Feb. 25 – First Round Time Coverage Live Stats | Live Video
(S5) Winona State at (N4) Minnesota Duluth 7 p.m. UMD 67-64 | Recap
(N6) U-Mary at (S3) Concordia-St. Paul 7 p.m. CU 78-65 | Recap
(N5) Minot State at (S4) Upper Iowa 7 p.m. UIU 97-85 | Recap
(S8) Wayne State at (N1) MSU Moorhead 8 p.m. MSUM 89-60 | Recap
(N7) Minnesota Crookston at (S2) Minnesota State 8 p.m. MSU 83-52 | Recap
(S6) SMSU at (N3) St. Cloud State 8 p.m. SCSU 93-83 | Recap
(S7) Sioux Falls at (N2) Northern State 8 p.m. NSU 73-62 | Recap

(N8) Bemidji State

Women:

Wed., Feb. 25 – First Round Time Coverage Live Stats | Live Video
(S8) Southwest Minnesota State at (N1) Northern State 6 p.m. NSU 77-42 | Recap
(S5) Sioux Falls at (N4) St. Cloud State 6 p.m. SCSU 87-76 | Recap
(N7) Minot State at (S2) Minnesota State 6 p.m. MSU 87-73 | Recap
(S7) Upper Iowa at (N2) MSU Moorhead 6 p.m. MSUM 78-56 | Recap
(N5) Minnesota Duluth at (S4) Augustana 6 p.m. Augie 100-57 | Recap
(S6) Concordia-St. Paul at (N3) Minnesota Crookston 6 p.m. UMC 63-62 | Recap
(N6) U-Mary at (S3) Winona State 7 p.m. WSU 67-62 | Recap
(N8) Bemidji State at (S1) Wayne State 7 p.m. WSC 76-50 | Recap

 

 

 

 

 

 

 

 

at

 

 

 

 

 

 

 

 

 

(S1) Augustana

 

 

 

 

 

 

 

 

 

8 p.m.

 

 

 

 

 

 

 

 

 

Augie 97-

 

 

 

 

79 | Recap