Weekend games have whittled down the Northern Sun postseason basketball tourneys down to four men’s and four women’s teams.
|
Saturday2.27.16Men’s Basketball
|
|||||||||
| Upper Iowa | 82 | MSU Moorhead | 98 | 12 p.m. | Sioux Falls, S.D. | ||||
| Minnesota State | 91 | U-Mary | 96 | 2:30 p.m. | Sioux Falls, S.D. | OT | |||
| Augustana | 105 | Sioux Falls | 100 | 5:30 p.m. | Sioux Falls, S.D. | ||||
| Northern State | 68 | Winona State | 70 | 8 p.m. | Sioux Falls, S.D. | ||||
|
Monday2.29.16Men’s Basketball
|
|||||||||
| MSU Moorhead | U-Mary | 12 p.m. | Sioux Falls, S.D. | ||||||
| Augustana | Winona State | 5:30 p.m. | Sioux Falls, S.D. |
|
|||||
|
Sunday2.28.16Women’s Basketball
|
|||||||||
| Wayne State | 56 | Northern State | 76 | 12 p.m. | Sioux Falls, . | ||||
| Sioux Falls | 75 | Minnesota Crookston | 62 | 2:30 p.m. | Sioux Falls, S.D. | ||||
| Concordia-St. Paul | 64 | Winona State | 68 | 5:30 p.m. | Sioux Falls, S.D. | ||||
| MSU Moorhead | 74 | Augustana | 79 | 8 p.m. | Sioux Falls, S.D. | ||||
|
Monday2.29.16Women’s Basketball
|
|||||||||
| Sioux Falls | Northern State | 2:30 p.m. | Sioux Falls, S.D. | ||||||
| Winona State | Augustana | 8 p.m. | Sioux Falls, S.D. | ||||||


















