Northern Iowa’s win over previously unbeaten Illinois State has caused another shakeup in the FCS football ratings.
The victory vaulted UNI back into the top twenty of the FCS coaches poll while knocking Illinois State out of the top ten.
North Dakota State’s win over SDSU kept the Bison clearly atop the ratings while dropping the Jacks to the #22 slot.
Seven MVFC teams remain ranked in the top 25.
FCS Coaches Poll – Week 10 (November 3, 2014)
Team (First-Place Votes) Record Points Last Week
1. North Dakota State (26) 9-0 650 1
2. Coastal Carolina 9-0 618 3
3. New Hampshire 7-1 599 4
4. Jacksonville State 7-1 570 5
5. Eastern Washington 8-2 539 7
6. McNeese State 6-2 500 8
7. Villanova 7-2 475 3
8. Richmond 7-2 446 14
9. Fordham 8-1 412 10
10. Montana 6-3 395 11
11. Chattanooga 6-3 387 12
12. Illinois State 7-1 385 6
13. Youngstown State 7-2 369 13
14. Southeastern Louisiana 6-3 320 15
15. Eastern Kentucky 8-1 270 16
16. Montana State 6-3 260 9
17. Harvard 7-0 218 18
18. Bethune-Cookman 7-2 174 20
19. Indiana State 6-3 171 21
20. Northern Iowa 5-4 155 22
21. Bryant 7-1 108 24
22. South Dakota State 5-4 104 19
23. Cal Poly 6-3 86 NR
24. Southern Illinois 5-4 48 25
25. William & Mary 5-4 47 17
Dropped From Rankings: Stephen F. Austin
Others Receiving Votes: Northern Arizona 30, Liberty 29, Bucknell 16, Stephen F. Austin 15, Alcorn State 14, Idaho State 12, North Carolina A&T 8, South Carolina State 5, Yale 5, Sacred Heart 3, Albany 3, James Madison 3, Sam Houston State 1





