Four teams from the Missouri Valley Football Conference remain ranked in the top 15 in both FCS national polls.
North Dakota State is ranked second in the STATS FCS ratings and third in the FCS Coaches Poll.
South Dakota State is fifth, Illinois State sixth and Northern Iowa 15th in both of the polls.
FCS COACHES POLL
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1. | Jacksonville State (24) | 9-1 | 648 | 1 |
| 2. | McNeese State (2) | 9-0 | 616 | 2 |
| 3. | North Dakota State | 8-2 | 592 | 3 |
| 4. | Coastal Carolina | 9-1 | 559 | 4 |
| 5. | South Dakota State | 8-2 | 544 | 5 |
| 6. | Illinois State | 8-2 | 531 | 6 |
| 7. | William & Mary | 8-2 | 486 | 7 |
| 8. | Charleston Southern | 9-1 | 464 | 8 |
| 9. | Chattanooga | 8-2 | 440 | 9 |
| 10. | James Madison | 8-2 | 408 | 11 |
| 11. | Portland State | 8-2 | 368 | 16 |
| 12. | Sam Houston State | 7-3 | 327 | 18 |
| 13. | North Carolina A&T | 9-1 | 312 | 14 |
| 14. | Fordham | 9-2 | 295 | 17 |
| 15. | Northern Iowa | 6-4 | 256 | 19 |
| 16. | Richmond | 7-3 | 229 | 12 |
| 17. | Montana | 6-4 | 188 | 22 |
| 18. | Southern Utah | 7-3 | 185 | 15 |
| 19. | Eastern Washington | 6-4 | 184 | 10 |
| 20. | Northern Arizona | 7-3 | 138 | 25 |
| 21. | Harvard | 8-1 | 114 | 13 |
| 22. | Bethune-Cookman | 8-2 | 111 | 23 |
| 23. | Dartmouth | 8-1 | 93 | 24 |
| 24. | The Citadel | 7-3 | 92 | 20 |
| 25. | Central Arkansas | 7-3 | 70 | NR |
Dropped from rankings: Youngstown State
Others receiving votes: Grambling State 59, Dayton 29, Villanova 20, Youngstown State 19, Eastern Kentucky 16, North Dakota 15, Eastern Illinois 13, Alcorn State 7, Towson 5, New Hampshire 5, Penn 4, UT Martin 2, Western Carolina 2, Western Illinois 2, South Dakota 1, Cal Poly 1
STATS TOP-25 POLL
| ANK | SCHOOL | VOTES | RECORD | PREV | |
|---|---|---|---|---|---|
| 1 | Jacksonville State (145) | 3886 | 9-1 | 1 | |
| 2 | North Dakota State | 3655 | 8-2 | 2 | |
| 3 | McNeese State�(10) | 3555 | 9-0 | 3 | |
| 4 | Coastal Carolina | 3280 | 9-1 | 4 | |
| 5 | South Dakota State | 3247 | 8-2 | 5 | |
| 6 | Illinois State | 3133 | 8-2 | 6 | |
| 7 | William & Mary | 2949 | 8-2 | 7 | |
| 8 | Chattanooga | 2720 | 8-2 | 8 | |
| 9 | Charleston Southern (1) | 2589 | 9-1 | 11 | |
| 10 | Sam Houston State | 2304 | 7-3 | 13 | |
| 11 | Portland State | 2212 | 8-2 | 15 | |
| 12 | James Madison | 2197 | 8-2 | 14 | |
| 13 | Fordham | 1746 | 9-2 | 16 | |
| 14 | Richmond | 1735 | 7-3 | 9 | |
| 15 | UNI | 1618 | 6-4 | 17 | |
| 16 | North Carolina A&T | 1418 | 9-1 | 19 | |
| 17 | Montana | 1270 | 6-4 | 22 | |
| 18 | Eastern Washington | 1211 | 6-4 | 10 | |
| 19 | Harvard | 1127 | 8-1 | 12 | |
| 20 | Southern Utah | 942 | 7-3 | 18 | |
| 21 | Dartmouth | 718 | 8-1 | 23 | |
| 22 | Grambling State | 491 | 8-2 | 25 | |
| 23 | Eastern Kentucky | 464 | 6-4 | 24 | |
| 24 | Northern Arizona | 414 | 7-3 | NR | |
| 25 | Citadel | 398 | 7-3 | 21 |
Others: Youngstown State (377) , Central Arkansas (293) , Dayton (201) , Bethune-Cookman (183) , Villanova (83) , Eastern Illinois (73) , North Dakota (42) , Western Illinois (37) , Penn (29) , UT Martin (29) ,New Hampshire (24) , Duquesne (13) , Western Carolina (12) , Colgate (10) , Alcorn State (7) , Towson (6) , Montana State (1) , Prairie View A&M (1)





