News

MVFC Continues Reign

MVFC Continues Reign

Photo: WNAX


Six Missouri Valley Football Conference teams remain in the FCS football coaches poll top 25 which is headed by North Dakota State.

Illinois State, also unbeaten, moved up into the #6 position this week.

South Dakota State’s loss to Youngstown State dropped the Jackrabbits into 19th place.

FCS Coaches’ Poll

FCS Coaches’ Poll
The Sports Network

RANK SCHOOL RECORD POINTS PREVIOUS
1 North Dakota State (26) 8-0 650 1
2 Coastal Carolina 8-0 617 3
3 Villanova 7-1 594 4
4 New Hampshire 6-1 569 5
5 Jacksonville State 6-1 541 7
6 Illinois State 7-0 501 9
7 Eastern Washington 7-2 495 2
8 McNeese State 5-2 460 10
9 Montana State 6-2 437 11
10 Fordham 7-1 384 12
11 Montana 5-3 354 6
12 Chattanooga 5-3 344 14
13 Youngstown State 6-2 343 16
14 Richmond 6-2 324 17
15 Southeastern Louisiana 6-3 313 8
16 Eastern Kentucky 7-1 234 18
17 William & Mary 5-3 225 20
18 Harvard 6-0 197 21
19 South Dakota State 5-3 162 16
20 Bethune-Cookman 6-2 149 13
21 Indiana State 5-3 143 24
22 UNI 4-4 98 23
23 Stephen F. Austin 6-2 71 NR
24 Bryant 6-1 56 25
25 Southern Illinois 5-4 42 19

Dropped out: No. 22 Sacred Heart.

Others receiving votes: Cal Poly 30, Alcorn State 22, Sacred Heart 20, Northern Arizona 13, Albany 12, Liberty 11, North Carolina A&T 10, Western Carolina 8, Bucknell 5, Presbyterian 5, Central Arkansas 3, Dartmouth 2, Idaho State 2, Charleston Southern 1, Missouri State 1, South Carolina State 1, Yale 1.