Despite posting another victory Saturday, Nebraska fell one spot in this week’s Associated Press college football poll.
With little movement in the rankings, LSU gained the #16 position which Nebraska held last week while the Huskers fell to 17th.
Mississippi State retained the top spot with Florida State second. Mississippi, which was upended by LSU, fell from third to #7.
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Mississippi State (46) | 7-0 | 1486 |
| 2 | Florida State (14) | 7-0 | 1453 |
| 3 | Alabama | 7-1 | 1290 |
| 4 | Auburn | 6-1 | 1267 |
| 5 | Oregon | 7-1 | 1199 |
| 6 | Notre Dame | 6-1 | 1161 |
| 7 | Ole Miss | 7-1 | 1095 |
| 8 | Michigan State | 7-1 | 1086 |
| 9 | Georgia | 6-1 | 1074 |
| 10 | TCU | 6-1 | 1030 |
| 11 | Kansas State | 6-1 | 930 |
| 12 | Baylor | 6-1 | 839 |
| 13 | Ohio State | 6-1 | 676 |
| 14 | Arizona | 6-1 | 669 |
| 15 | Arizona State | 6-1 | 667 |
| 16 | LSU | 7-2 | 574 |
| 17 | Nebraska | 7-1 | 535 |
| 18 | Utah | 6-1 | 524 |
| 19 | Oklahoma | 5-2 | 430 |
| 20 | West Virginia | 6-2 | 379 |
| 21 | East Carolina | 6-1 | 366 |
| 22 | Clemson | 6-2 | 265 |
| 23 | Marshall | 8-0 | 184 |
| 24 | Duke | 6-1 | 121 |
| 25 | UCLA | 6-2 | 106 |





