Nebraska had another good football recruiting class filled Wednesday, rated among the top 25 in the country by most analysts.
ESPN listed the Husker recruits:
| Lamar Jackson | #3 ATH | 6’3” | 209 | Franklin H.S. (CA) | 84 | Signed | ![]() |
| John Raridon | #5 OG | 6’4” | 270 | Valley H.S. (IA) | 83 | Signed | ![]() |
| Marquel Dismuke | #6 S | 6’2” | 180 | Calabasas H.S. (CA) | 83 | Signed | ![]() |
| Matt Farniok | #21 OT | 6’5” | 316 | Washington H.S. (SD) | 81 | Signed | ![]() |
| Quayshon Alexander | #35 DE | 6’2” | 225 | DePaul Catholic H.S. (NJ) | 80 | Signed | ![]() |
| Patrick O’Brien | #20 QB-PP | 6’4” | 233 | San Juan Hills H.S. (CA) | 79 | Signed | |
| Bryan Brokop | #31 OG | 6’5” | 280 | Lincoln-Way West H.S. (IL) | 79 | Signed | |
| Greg Simmons | #15 ILB | 6’1” | 221 | Fort Pierce Central H.S. (FL) | 79 | Signed | |
| Jack Stoll | #9 TE-H | 6’4” | 225 | Regis Jesuit H.S. (CO) | 79 | Signed | |
| Tony Butler | #33 CB | 6’1” | 191 | Saint Edward H.S. (OH) | 79 | Signed | |
| J.D. Spielman | #52 RB | 5’9” | 175 | Eden Prairie High (MN) | 78 | Signed | |
| Boe Wilson | #10 OC | 6’3” | 290 | Lee’s Summit West H.S. (MO) | 78 | Signed | |
| JoJo Domann | #40 OLB | 6’1” | 210 | Pine Creek H.S. (CO) | 77 | Signed | |
| Ben Stille | #87 DE | 6’4” | 235 | Ashland-Greenwood H.S. (NE) | 76 | Signed | |
| Tre Bryant | #76 RB | 5’10” | 198 | Christian Brothers College H.S. (MO) | 75 | Signed | |
| Dicaprio Bootle | #60 CB | 5’10” | 175 | Miami Killian H.S. (FL) | 75 | Signed | |
| Pernell Jefferson | #63 OLB | 6’2” | 236 | Warren Easton H.S. (LA) | 74 | Signed | |
| Caleb Lightbourn | #24 K | 6’3” | 214 | Camas H.S. (WA) | 74 | Signed | |
| Collin Miller | #91 OLB | 6’2” | 225 | Hamilton Southeastern H.S. (IN) | 72 | Signed | |
| Derrion Grim | #182 WR | 6’0” | 193 | Brookside Christian H.S. (CA) | 72 | Signed | |
| David Engelhaupt | DE | 6’3” | 235 | Norfolk Catholic School (NE) |
NR |
Signed |






