Nebraska moved up three notches in the latest Associated Press college football rankings.
Coming off an easy victory over Florida Atlantic in their opener, the Huskers are rated 19th in this week’s poll.
Florida State retained its number one position but lost several first place votes as seven different schools earned first place votes.
Oregon, which defeated South Dakota in its opener, remains in third place while gaining four extra first place votes.
This week’s AP Poll:
| AP Top 25 | |||
| RK | TEAM | RECORD | PTS |
| 1 | Florida State (46) | 1-0 | 1456 |
| 2 | Alabama (1) | 1-0 | 1317 |
| 3 | Oregon (5) | 1-0 | 1314 |
| 4 | Oklahoma (2) | 1-0 | 1283 |
| 5 | Auburn | 1-0 | 1186 |
| 6 | Georgia (2) | 1-0 | 1114 |
| 7 | Michigan State | 1-0 | 1093 |
| 8 | Ohio State | 1-0 | 982 |
| 9 | Texas A&M (2) | 1-0 | 978 |
| 10 | Baylor | 1-0 | 962 |
| 11 | UCLA | 1-0 | 944 |
| 12 | LSU (1) | 1-0 | 926 |
| 13 | Stanford | 1-0 | 886 |
| 14 | USC | 1-0 | 729 |
| 15 | Ole Miss | 1-0 | 525 |
| 16 | Notre Dame | 1-0 | 519 |
| 17 | Arizona State | 1-0 | 431 |
| 18 | Wisconsin | 0-1 | 364 |
| 19 | Nebraska | 1-0 | 352 |
| 20 | Kansas State | 1-0 | 325 |
| 21 | South Carolina | 0-1 | 196 |
| 21 | North Carolina | 1-0 | 196 |
| 23 | Clemson | 0-1 | 164 |
| 24 | Missouri | 1-0 | 147 |
| 25 | Louisville | 1-0 | 141 |





