Signing day Wednesday brought numerous high school football standouts to decide on playing college ball in the Big Ten Conference, including for Iowa and Minnesota.
ESPN listed the following recruits for the Hawkeyes and Gophers.
Iowa:
| Noah Fant | #15 TE-H | 6’4” | 211 | South H.S. (NE) | 78 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kyle Taylor | #23 ILB | 6’1” | 238 | Gonzaga College H.S. (DC) | 77 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brandon Simon | #73 DE | 6’1” | 235 | Don Bosco H.S. (NJ) | 77 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Alaric Jackson | #54 OT | 6’5” | 286 | Renaissance H.S. (MI) | 77 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toks Akinribade | #62 RB | 6’0” | 205 | Brownsburg H.S. (IN) | 77 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Shaun Beyer | #16 TE-H | 6’5” | 195 | John F. Kennedy H.S. (IA) | 77 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amani Hooker | #63 ATH | 6’0” | 195 | Park Center H.S. (MN) | 77 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Barrington Wade | #70 RB | 6’1” | 201 | Niles North H.S. (IL) | 76 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Devonte Young | #82 ATH | 6’0” | 190 | North Point H.S. (MD) | 75 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Spencer Williams | #57 OG | 6’3” | 270 | Cedar Falls H.S. (IA) | 75 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nate Stanley | #39 QB-PP | 6’4” | 205 | Menominee H.S. (WI) | 75 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Romeo McKnight | #103 DE | 6’4” | 231 | Crystal Lake Central H.S. (IL) | 75 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Amani Jones | #35 ILB | 5’11” | 215 | Wendell Phillips Academy (IL) | 74 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedrick Lattimore | #126 DE | 6’4” | 263 | East English Village Prep Academy (MI) | 73 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nick Niemann | #75 OLB | 6’2” | 205 | Sycamore H.S. (IL) | 73 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Toren Young | #98 RB | 5’11” | 200 | Monona Grove H.S. (WI) | 73 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lance Billings | #94 CB | 5’11” | 170 | Clearview H.S. (OH) | 72 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chauncey Golston | #139 DE | 6’5” | 235 | East English Village Prep Academy (MI) | 72 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cedric Boswell | #110 CB | 5’11” | 175 | Groves H.S. (MI) | 71 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emmanuel Rugamba | #191 WR | 6’0” | 175 | Naperville Central H.S. (IL) | 71 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Austin Schulte | #157 DE | 6’3” | 240 | Pella Community H.S. (IA) | 71 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cole Banwart | #112 OG | 6’4” | 280 | Algona H.S. (IA) | 70 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kristian Welch | #56 ILB | 6’3” | 220 | Iola-Scandinavia H.S. (WI) | 69 | Signed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| T.J. Hockenson
Minnesota:
|
#44 TE-Y | 6’5” | 222 | Chariton H.S. (IA) | 69 | Signed |






