Iowa’s win over Iowa State has helped the Hawkeyes gain three more spots in this week’s Associated Press college football poll.
The Hawks are #13 this week after sitting at #16 last week.
Nebraska continued to get votes while sitting outside the top 25.
Alabama continues to lead the pack.
| 1. Alabama (56) | 2-0 | 1,520 | 1 | 
| 2. Florida St. (4) | 2-0 | 1,437 | 3 | 
| 3. Ohio St. | 2-0 | 1,359 | 4 | 
| 4. Michigan (1) | 2-0 | 1,298 | 5 | 
| 5. Clemson | 2-0 | 1,284 | 2 | 
| 6. Houston | 2-0 | 1,264 | 6 | 
| 7. Stanford | 1-0 | 1,137 | 7 | 
| 8. Washington | 2-0 | 983 | 8 | 
| 9. Wisconsin | 2-0 | 893 | 10 | 
| 10. Louisville | 2-0 | 890 | 13 | 
| 11. Texas | 2-0 | 872 | 11 | 
| 12. Michigan St. | 1-0 | 747 | 12 | 
| 13. Iowa | 2-0 | 694 | 16 | 
| 14. Oklahoma | 1-1 | 686 | 14 | 
| 15. Tennessee | 2-0 | 665 | 17 | 
| 16. Georgia | 2-0 | 584 | 9 | 
| 17. Texas A&M | 2-0 | 564 | 20 | 
| 18. Notre Dame | 1-1 | 526 | 18 | 
| 19. Mississippi | 1-1 | 473 | 19 | 
| 20. LSU | 1-1 | 391 | 21 | 
| 21. Baylor | 2-0 | 305 | 23 | 
| 22. Oregon | 2-0 | 292 | 24 | 
| 23. Florida | 2-0 | 205 | NR | 
| 24. Arkansas | 2-0 | 198 | NR | 
| 25. Miami | 2-0 | 197 | 25 | 
Others receiving votes: TCU 62, Utah 62, San Diego St. 51, UCLA 47, Boise St. 42, Pittsburgh 39, Oklahoma St. 22, Nebraska 11, North Carolina 10, Auburn 7, Cent. Michigan 4, Colorado 2, Arizona St. 1, Cincinnati 1.
 
                            



