Northern Sun Conference division leaders Wayne State and Northern State both posted easy wins in the opening round of the league’s women’s basketball postseason tourney.
Overall top seed Wayne State crushed Bemidji State 72-42 while north division leader Northern State rolled over Southwest Minnesota State 74-45.
Complete results:
| Southwest Minnesota State | at | (N1) Northern State | 6 p.m. | NSU 74-45 Recap |
| (S5) Sioux Falls | at | (N4) St. Cloud State | 6 p.m. | USF 75-68 Recap |
| (N7) Minnesota Crookston | at | (S2) Minnesota State | 6 p.m. | MSU 106-63 Recap |
| (N6) Minnesota Duluth | at | (S3) Concordia-St. Paul | 7 p.m. | CU 81-72 Recap | Highlights |
| (S6) Winona State | at | (N3) U-Mary | 7 p.m. | U-Mary 72-66 Recap | Highlights |
| (S7) Upper Iowa | at | (N2) Minot State | 7 p.m. | MISU 74-73 Recap |
| (N5) MSU Moorhead | at | (S4) Augustana | 7 p.m. | Augie 90-79 Recap |
| (N8) Bemidji State | at | (S1) Wayne State | 7 p.m. | WSC 72-42 Recap |

