Four Northern Sun Conference teams are among the top 25 in the NCAA Division Two AFCA football poll released Monday.
Minnesota State is the highest ranked NSIC team at #7 with Minnesota Duluth #19, Sioux Falls #23 and Augustana #25.
Defending national champion Northwest Missouri State, coming off an unbeaten season, is again ranked on top.
| RANK | SCHOOL | RECORD | POINTS | PREVIOUS |
|---|---|---|---|---|
| 1 | Northwest Missouri St. (29) | 15-0 | 749 | 1 |
| 2 | West Georgia (1) | 12-2 | 676 | 3 |
| 3 | Grand Valley St. (Mich.) | 12-3 | 658 | 4 |
| 4 | Shepherd (W.Va.) | 13-1 | 638 | 2 |
| 5 | Colorado St.-Pueblo | 12-2 | 581 | 5 |
| 6 | Ashland (Ohio) | 10-1 | 523 | 10 |
| 7 | Minnesota St. | 10-2 | 466 | 13 |
| 8 | Indiana (Pa.) | 9-3 | 364 | 19 |
| 9t | Henderson St. (Ark.) | 11-2 | 363 | 12 |
| 9t | Texas A&M-Commerce | 8-4 | 363 | 23 |
| 11 | Slippery Rock (Pa.) | 12-2 | 360 | 7 |
| 12 | Ferris St. (Mich.) | 11-1 | 359 | 6 |
| 13 | Humboldt St. (Calif.) | 10-2 | 353 | 16 |
| 14 | Midwestern St. (Texas) | 10-2 | 344 | 9 |
| 15 | North Alabama | 9-3 | 330 | 15 |
| 16 | Indianapolis (Ind.) | 10-2 | 276 | 18 |
| 17 | Tuskegee (Ala.) | 10-3 | 241 | 11 |
| 18 | Colorado School of Mines | 8-3 | 228 | NR |
| 19 | Minnesota-Duluth | 9-3 | 196 | NR |
| 20 | Central Missouri | 8-3 | 184 | NR |
| 21 | Assumption (Mass.) | 11-2 | 144 | 17 |
| 22 | Catawba (N.C.) | 9-3 | 140 | 25 |
| 23 | Sioux Falls (S.D.) | 9-3 | 125 | 21t |
| 24 | Emporia St. (Kan.) | 11-3 | 124 | 8 |
| 25 | Augustana (S.D.) | 9-3 | 119 | 24 |





