The University of Minnesota Duluth Bulldogs were selected by the league coaches as the overall and north division preseason favorite in the NSIC in 2014. The Bulldogs received eight first place votes and amassed 215 points, just edging out Minnesota State (212), who garnered seven first place votes and was the coaches’ top choice in the south division. Winona State was picked third overall (189) and received a first place vote, while St. Cloud State (188) was fourth followed by Sioux Falls in fifth (147).
As in the past six seasons, the NSIC football schedule will be broken into two divisions (north/south). Each team will play 11 conference games that will count towards the NSIC Overall Champion as well as seven divisional games that will count towards the NSIC North/South Division Championships. In all, three league championships will be awarded (Overall Champion, North Division Champion, South Division Champion). Ties will not be broken for overall or division champions.
The 2014 season will kickoff on Thursday, September 4 at 6 p.m. when St. Cloud State travels to Minnesota State and Winona State invades Northern State.
| NSIC Overall Preseason Coaches’ Poll | Points | North Division | Points |
| 1. Minnesota Duluth (8) | 215 | 1 Minnesota Duluth (7) | 48 |
| 2. Minnesota State (7) | 212 | 2. St. Cloud State (1) | 40 |
| 3. Winona State (1) | 189 | 3. Bemidji State | 33 |
| 4. St. Cloud State | 188 | 4. Northern State | 29 |
| 5. Sioux Falls | 147 | 5. University of Mary | 26 |
| 6. Augustana College | 145 | 6. MSU Moorhead | 26 |
| 7. Southwest Minnesota State | 140 | 7. Minot State University | 13 |
| 8. Bemidji State | 118 | 8. Minnesota Crookston | 9 |
| 9. University of Mary | 100 | South Division | Points |
| 10. Northern State | 96 | 1. Minnesota State (6) | 48 |
| 11. Upper Iowa | 87 | 2. Winona State (1) | 43 |
| 12. Concordia- St. Paul | 81 | 3. Sioux Falls (1) | 33 |
| 13. Wayne State | 74 | 4. Augustana | 30 |
| 14. MSU Moorhead | 73 | 5. Southwest Minnesota State | 26 |
| 15. Minot State | 34 | 6. Upper Iowa | 19 |
| 16. Minnesota Crookston | 21 | 7. Wayne State | 16 |
| first place votes in ( ) |





