Augustana is the top pick in both the men’s and women’s cross country polls for the Northern Sun Conference.
| 2015 NSIC Men’s Cross Country Preseason Coaches’ Poll | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Augustana (12) | 144 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sioux Falls (1) | 127 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | MSU Moorhead | 121 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Minnesota State | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Minnesota Duluth | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | University of Mary | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Winona State | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | St. Cloud State | 63 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Southwest Minnesota State | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Northern State | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||
| 11 Minot State12 Wayne State
13 Concordia St. Paul
|
33 | |||||||||||||||||||||||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||||||||||||||||||||||
| 27
|
||||||||||||||||||||||||||||||||||||||||||||||||||



