Yankton, SD
Current Conditions
34°F
Feels Like: 28°F
Wind: 14 NNW
Humidity: 51%
Pressure: 30.09in
Today's Forecast
52°/27°
11% chance of precipitation
- 7-Day Forecast
- Hourly Forecast
| Date | Temp (H/L) | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| Sat 4/18 | 54°/32° | Mostly Sunny | 0% | WNW 9mph | |
| Sun 4/19 | 61°/32° | Mostly Sunny | 0% | WNW 6mph | |
| Mon 4/20 | 77°/47° | Mostly Sunny | 0% | SE 10mph | |
| Tue 4/21 | 80°/52° | Mostly Sunny | 0% | NW 7mph | |
| Wed 4/22 | 87°/61° | Partly Cloudy | 0% | SE 11mph | |
| Thu 4/23 | 80°/44° | Isolated Storms | 43% | S 16mph | |
| Fri 4/24 | 55°/36° | Isolated Storms | 18% | NW 17mph |
| Time | Temp | Icon | Conditions | Precipitation | Wind |
|---|---|---|---|---|---|
| 12 am | 38° | Mostly Clear | 0% | NW 14mph | |
| 1 am | 36° | Mostly Clear | 0% | NW 12mph | |
| 2 am | 34° | Mostly Clear | 0% | NW 11mph | |
| 3 am | 33° | Mostly Clear | 0% | NW 10mph | |
| 4 am | 31° | Mostly Clear | 0% | WNW 10mph | |
| 5 am | 30° | Mostly Clear | 0% | WNW 10mph | |
| 6 am | 29° | Mostly Clear | 0% | WNW 10mph | |
| 7 am | 28° | Mostly Sunny | 0% | WNW 9mph | |
| 8 am | 31° | Mostly Sunny | 0% | WNW 11mph | |
| 9 am | 34° | Mostly Sunny | 0% | WNW 13mph | |
| 10 am | 38° | Sunny | 0% | WNW 16mph | |
| 11 am | 42° | Sunny | 0% | WNW 17mph | |
| 12 pm | 45° | Sunny | 0% | WNW 20mph | |
| 1 pm | 48° | Sunny | 0% | WNW 22mph | |
| 2 pm | 51° | Mostly Sunny | 0% | WNW 22mph | |
| 3 pm | 52° | Mostly Sunny | 0% | WNW 23mph | |
| 4 pm | 53° | Partly Cloudy | 0% | WNW 23mph | |
| 5 pm | 54° | Partly Cloudy | 0% | NW 22mph | |
| 6 pm | 52° | Partly Cloudy | 0% | NW 20mph | |
| 7 pm | 52° | Partly Cloudy | 0% | NW 17mph | |
| 8 pm | 48° | Partly Cloudy | 0% | NW 13mph | |
| 9 pm | 45° | Mostly Clear | 0% | WNW 9mph | |
| 10 pm | 41° | Mostly Clear | 0% | WNW 7mph | |
| 11 pm | 39° | Mostly Clear | 0% | W 6mph |
Current weather last updated: 04/17/2026 11:56:32 PM CDT
Daily forecast last updated: 04/17/2026 11:13:15 PM CDT
Hourly forecast last updated: 04/17/2026 11:13:16 PM CDT
Alerts last updated: 04/17/2026 11:56:32 PM CDT